Awards
| Date | Description | |||
| Jan 2020 |
| |||
| Jan 2020 |
| |||
| Jan 2020 |
| |||
| Jan 2020 |
| |||
| Sep 2019 | ||||
| May 2019 |
| |||
| May 2019 |
| |||
| May 2019 |
| |||
| Jan 2019 |
| |||
| Dec 2018 |
| |||
| Dec 2018 |
| |||
| Aug 2018 |
| |||
| Jun 2018 |
| |||
| Feb 2018 |
| |||
| Feb 2018 |
| |||
| Jun 2017 |
| |||
| May 2017 |
| |||
| May 2017 |
| |||
| Apr 2017 |
| |||
| Apr 2017 |
| |||
| Mar 2017 |
| |||
| Jan 2017 |
| |||
| Dec 2016 |
| |||
| Sep 2016 | ||||
| Sep 2016 | ||||
| Jul 2016 | ||||
| Jul 2016 | ||||
| Jul 2016 | ||||
| Jul 2016 | ||||
| Jul 2016 |
| |||
| May 2016 | ||||
| Mar 2016 | ||||
| Mar 2016 | ||||
| Jan 2016 | ||||
| Jan 2016 | ||||
| Nov 2015 | KS Asia Absolute Return Fund IC has been awarded Best Asian Multi-Strategy Hedge Fund at the 2015 Acquisition International Hedge Fund Awards sponsored by BarclayHedge | |||
| Nov 2015 | Gen2 Partners Ltd has been awarded Best Asia Pacific Multi-Strategy Hedge Fund Manager at the 2015 Acquisition International Hedge Fund Awards sponsored by BarclayHedge | |||
| Nov 2015 | KS Korea Credit Fund 1IC has been awarded Best Asian Credit Hedge Fund at the 2015 Acquisition International Hedge Fund Awards sponsored by BarclayHedge | Sep 2015 | ||
| Jun 2015 | ||||
| Jun 2015 | ||||
| Feb 2015 | ||||
| Feb 2015 | ||||
| Sep 2014 |